Highest Rated: 100% Fragments of Paradise (2022)
Lowest Rated: 33% Rockets Redglare! (2004)
Birthday: Jan 22, 1953
Birthplace: Akron, Ohio, USA
Jim Jarmusch was an American independent filmmaker whose long list of films, among them "Ghost Dog: The Way of the Samurai" (1999), "Broken Flowers" (2005), and "Paterson" (2016), received widespread critical praise. Born and raised in 1950s Akron, Ohio, Jarmusch first became fascinated with movies as a young boy. His mother would drop him off at the local cinema while she ran errands, and it was there that Jarmusch would catch double features of monster movies like "Creature from the Black Lagoon" (1954). By the time he was a teenager, Jarmusch knew he wanted to create art for a living, so he enrolled in Columbia University in New York. He studied English and Literature while attending the University, and began writing poetry and short fiction pieces. After graduating in 1975 Jarmusch enrolled in the film program at New York University's Tisch School of the Arts. During his final year at Columbia Jarmusch worked as an assistant for the legendary film director Nicholas Ray. The experience was transformative for the aspiring young filmmaker, as Ray encouraged Jarmusch to make his first feature film on his terms. Jarmusch followed Ray's advice and in 1980 he released his first feature film "Permanent Vacation" (1980). That film, which was made for about $15,000, was about a young man who drifts around Manhattan aimlessly. "Permanent Vacation" showed a good deal of promise, but was never released theatrically. Jarmusch's next film, "Stranger Than Paradise" (1984), received widespread praise, and earned the young director the Camera d'Or at the 1984 Cannes Film Festival. Over the next two decades Jarmusch cemented his reputation as one of the most respected indie filmmakers of his generation, with his films like "Mystery Train" (1989), "Ghost Dog: The Way of the Samurai," and "Broken Flowers," now considered landmarks of independent cinema. In 2019 Jarmusch wrote and directed the zombie comedy "The Dead Don't Die." That film, which starred Bill Murray, Adam Driver and Tom Waits, was nominated for the prestigious Palme d'Or at the 2019 Cannes Film Festival.
Highest rated movies
Photos
Jim Jarmusch
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Scab Vendor: Confessions of a Tattoo Artist | Self | - | 2022 |
No Score Yet | No Score Yet | Fragments of Paradise | Self | - | 2022 |
100% | No Score Yet | Fragments of Paradise | Self | - | 2022 |
54% | | The Dead Don't Die | Director, Screenwriter | $6.5M | 2019 |
No Score Yet | No Score Yet | Living the Light: Robby Müller | Original Music | - | 2018 |
No Score Yet | No Score Yet | The Ravenite | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Living the Light | Unknown (Character) | - | 2018 |
88% | | Boom for Real: The Late Teenage Years of Jean-Michel Basquiat | Self | $164.5K | 2017 |
52% | | Porto | Executive Producer | $11.8K | 2016 |
96% | | Paterson | Director, Screenwriter | $2.1M | 2016 |
92% | | Uncle Howard | Unknown (Character), Executive Producer | - | 2016 |
95% | | Gimme Danger | Director, Writer | $440.0K | 2016 |
No Score Yet | | Hot Sugar's Cold World | Unknown (Character) | - | 2015 |
86% | | Only Lovers Left Alive | Director, Screenwriter | $1.9M | 2013 |
No Score Yet | No Score Yet | Don't Expect Too Much | Self | - | 2011 |
43% | | The Limits of Control | Director, Screenwriter | $425.0K | 2009 |
54% | | Explicit Ills | Executive Producer | $28.6K | 2008 |
87% | | Broken Flowers | Producer, Director, Writer | $13.7M | 2005 |
33% | | Rockets Redglare! | Unknown (Character) | - | 2004 |
64% | | Coffee and Cigarettes | Director, Screenwriter | $2.0M | 2003 |
86% | | Ten Minutes Older: The Trumpet | Director | - | 2002 |
84% | | Ghost Dog: The Way of the Samurai | Director, Writer, Producer | $3.3M | 1999 |
80% | | Divine Trash | Unknown (Character) | $39.8K | 1998 |
48% | | Year of the Horse | Self, Director, Cinematographer | $255.7K | 1997 |
97% | | Sling Blade | Frostee Cream Boy (Character) | $24.5M | 1996 |
70% | | Dead Man | Director, Writer | $1.1M | 1995 |
43% | | Blue in the Face | Bob (Character) | $586.3K | 1995 |
No Score Yet | No Score Yet | Iron Horsemen | Silver Rider (Character) | - | 1994 |
No Score Yet | | Tigrero: A Film That Was Never Made | Self | - | 1994 |
No Score Yet | No Score Yet | When Pigs Fly | Executive Producer | - | 1993 |
77% | | Night on Earth | Director, Writer, Producer | $2.0M | 1992 |
85% | | In the Soup | Monty (Character) | $13.9K | 1992 |
No Score Yet | | Fishing With John | Unknown (Character) | - | 1992 |
No Score Yet | | The Golden Boat | Stranger (Character) | - | 1990 |
89% | | Mystery Train | Director, Writer | - | 1989 |
No Score Yet | | Sleepwalk | Cinematographer | - | 1986 |
88% | | Down by Law | Director, Writer | $106.5K | 1986 |
96% | | Stranger Than Paradise | Director, Writer, Film Editing | - | 1984 |
No Score Yet | No Score Yet | American Autobahn | Movie Producer (Character) | - | 1984 |
No Score Yet | | Permanent Vacation | Director, Writer, Producer, Music, Film Editor | - | 1982 |
No Score Yet | No Score Yet | Der Stand Der Dinge | Original Music | - | 1982 |
No Score Yet | No Score Yet | You Are Not I | Screenwriter, Producer, Cinematographer | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 99% | Anthony Bourdain: Parts Unknown | Self | 2018 |
85% | 76% | The Simpsons | Himself (Guest Voice) | 2008 |
No Score Yet | 69% | SpongeBob SquarePants | Unknown (Guest Voice) | 2000 |
No Score Yet | No Score Yet | Space Ghost: Coast to Coast | Guest | 1998 |